Gutanga ODM Ubushinwa 90kw 120HP Biremereye Biremereye Ingesoll Rand Ikirere Cyanyuma Umusozi AC Imbaraga zitwarwa neza na Gear Driven Sitasiyo Yinganda Inganda Rotary Screw Air Compressors hamwe na Weg Motor
Tugumana kunoza no gutunganya ibicuruzwa na serivisi.Muri icyo gihe, dukora akazi dushishikaye gukora ubushakashatsi no kunoza amasoko ya ODM Ubushinwa 90kw 120HP Biremereye Duty Ingesoll Rand Air End Base Mount Mount AC Imbaraga zitwarwa na Gear Driven Stationary Industry Rotary Screw Air Compressors hamwe na Weg Motor, Twakiriye byimazeyo abaguzi bo mumahanga. kugisha inama kuri ubwo bufatanye burambye hiyongereyeho iterambere.
Tugumana kunoza no gutunganya ibicuruzwa na serivisi.Mugihe kimwe, dukora akazi cyane kugirango dukore ubushakashatsi no kunozaUbushinwa bunini bwo guhumeka ikirere, Umuyoboro udasanzwe wo mu kirere, Murakaza neza gusura isosiyete yacu, uruganda nicyumba cyacu cyerekana ibicuruzwa bitandukanye byimisatsi bizahuza nibyo witeze.Hagati aho, biroroshye gusura urubuga rwacu, kandi abakozi bacu bagurisha bazagerageza uko bashoboye kugirango baguhe serivise nziza.Nyamuneka twandikire niba ugomba kugira amakuru menshi.Intego yacu ni ugufasha abakiriya kumenya intego zabo.Twagiye dukora ibishoboka byose kugirango tugere kuri iki kibazo cyo gutsinda.
Akayunguruzo ko mu kirere kateguwe hamwe nibikorwa bikurikira:
1. Akayunguruzo keza ntikarenze 10um.
2. Gushungura neza bigera kuri 99.8%.
3. Mugihe cyimiterere isanzwe ikoreshwa hamwe namavuta meza ya moteri, akayunguruzo gashobora gukoreshwa byibuze amasaha 2000 cyangwa arenga.
Igice cy'umwimerere No. | INDEGE Igice No. |
88171913 | 96 930 10 080 |
89295976 | 96 930 11 134 |
42855429 | 96 910 13 098 |
39588470 | 96 910 13 125 |
42888214 | 96 920 20 076 |
22203095 | 96 910 16 348 |
22234967 | 96 910 16 348 |
39588777 | 96 910 13 251 |
42855411 | 96 910 21 283 |
42855403 | 96 930 27 251 |
54672522 | 96 910 19 368 |
54672530 | 96 910 24 325 |
22130223 | 96 910 28 510 |
88111901 | |
23487457 | 96 910 29 540 |
39708466 | 96 930 27 125 |
39708466 | 96 930 27 125 |
39708466 | 97 930 27 125 |
99267031 | 96 920 27 240 |
99273906 | 96 920 27 120 |
99266702 | 96 920 27 370 |
39903281 | 96 930 38 178 |
39903281 | 96 930 38 178 |
23429822 | 96 910 26 495 |
39903265 | 96 930 38 362 |
42852129 | 96 930 38 362 |
39903265 | 96 930 38 362 |
39903265 | 96 930 38 362 |
39750732 | 96 930 38 362 |
39903265/39903281 | 96 930 38 362 |
39903265/39903281 | 96 930 38 362 |
92686922 | 96 900 23 375 |
92686930 | 96 901 11 376 |
92686948 | 96 900 24 485 |
92686955 | 96 901 14 476 |
54717145 | 96 910 23 415 |
54717152 | 96 910 13 400 |
54717145 | 96 910 23 415 |
54717152 | 96 910 13 400 |
89288971 | 96 910 29 550 |
89288969 | 96 911 19 572 |
92035948 | 96 900 30 465 |
92035955 | 96 901 16 470 |
36864361 | 96 900 35 680 |
36864379 | 96 901 23 630 |
42848317 | 96 900 26 400 |
42848317 | 96 900 16 352 |
AT020610 | 96 900 26 400 |
39322201 | 96 900 32 605 |
35153520 | 96 900 21 560 |
35123512 | 96 900 21 560 |
39189048 | 96 900 37 610 |
17193319 | 96 900 37 610 |
39189055 | 96 900 26 556 |
14163144 | 96 900 26 556 |
Amazina Bifitanye isano
Umuyaga wumye |Ibice Kuzunguruka |Kongera gushungura