Ingersoll Rand Ikwirakwiza Amavuta yo mu kirere

Ibisobanuro bigufi:

Airpull ikora Akayunguruzo ko mu kirere, Muyungurura Amavuta no Gutandukanya Amavuta yo mu kirere kuri Compressors zo mu kirere nka Almig, Alup, Atlas Copco, CompAir, Fusheng, Gardner Denver, Hitachi, Ingesoll Rand, Kaeser, Kobelco, LiuTech, Mann, Quincy, Sullair, Worthington na ibindi birango bikomeye.


Ibicuruzwa birambuye

Ibicuruzwa

Iyi Ingersoll Rand screw compressor yindege yabugenewe itandukanya amavuta yo mu kirere ikoresha fibre yibirahure nziza cyane yakozwe na American HV cyangwa Lydall Company.Yashizweho kugirango ikureho byibuze 99,9% byamavuta avanze numwuka uhumeka.Mubyongeyeho, ibishya bishya byatejwe imbere bizana imbaraga zo guhuza imbaraga, bikoreshwa mukwemerera gutandukanya gukora bisanzwe ndetse no munsi yubushyuhe buri hejuru ya 120 ℃.

Na none, ubu bwoko bwamavuta yo gutandukanya ikirere bushobora kuba hanze cyangwa bwubatswe mubwoko.Hamwe nimyaka hafi 20 yuburambe bwo gukora, isosiyete yacu imenyereye tekinoroji yibihumbi.Nukuvuga, turashobora gutanga serivise yo murwego rwohejuru OEM.Turashobora kandi gushushanya itandukanyirizo ikoreshwa kuri screw air compressor yikimenyetso icyo aricyo cyose, urugero, Atlas Copco, Sullair, Fusheng, Gereranya, nibindi.

Ihame ry'akazi

Iki gicuruzwa gikoresha fibre yikirahure kugirango gitandukanye amavuta yumuyaga numwuka uhumeka.Noneho ibitonyanga binini byamavuta bihujwe hamwe namavuta yumuyaga bizakusanyirizwa hamwe ningaruka za rukuruzi.Hanyuma, amavuta yegeranijwe azasubira kumurongo wamavuta ya compressor.Ni muri urwo rwego, uku gutandukanya micron kugabanya kugabanya amavuta yo gukoresha ikirere.

Ibipimo

1. Umuvuduko Wambere Wuzuye Umuvuduko: ≤0.02 MPa

2. Ibikomoka kuri peteroli nyuma yo gutandukana: ≤5 ppm

3. Mugihe kugabanuka k'umuvuduko bitarenze 0.1MPa, gutandukanya amavuta birashobora gukoreshwa byibuze amasaha 4000.

Icyitonderwa:ibipimo byavuzwe haruguru biboneka mubihe byumuvuduko wakazi wapimwe kandi byateganijwe.Usibye ibyo, ubushyuhe ntarengwa ntiburenze 120 ℃.Kandi amavuta yo gusiga DAH agengwa na GB / T7631.9-1997 arakoreshwa.Mbere yo gutandukana, ibirimo amavuta ntibirenza 3000ppm.

Igice cy'umwimerere No. INDEGE Igice No.
22388045 AA 096 212
54720735 AA 135 177
54749247 AA 135 302/1
54595442 96 600 17 160
39831885 96 600 17 160
39831888 96 610 17 226
42545368 96 610 17 226
39751391 96 600 17 216
92890334  
54749247 AA 135 302/1
22242606 AA 135 302/1
92754688 96 600 17 230
39895610 96 600 20 150
22089551 96 600 20 150
92754696 96 600 17 267
39737473 96 600 22 253
92871326 96 600 22 253
46501073 96 600 22 253
42841239 96 613 22 355
39831904 96 613 22 355
36876472 96 613 22 355
42542928 96 613 22 355
39894598 96 613 22 355
39863857 96 600 22 355
39894597 96 610 27 190
92722750 96 600 22 306
54601513 96 600 27 190
54601513 96 600 27 190
42862077 96 600 27 190
42841247 96 613 30 455
39739578 96 613 30 455
39831912 96 613 30 455
39863865 96 613 30 455
54509427 96 600 27 428
15488596 96 600 27 428
99277998 96 600 27 428
22086789 96 600 27 429
23566938 96 600 27 465
23545841 96 600 30 451
22219174 96 600 35 470
15487200 96 600 35 470
39831920 96 610 37 412
39760590 96 610 37 412
39863899 96 610 37 412
54509500 96 600 35 414
39890660 96 610 37 445
99245938  
89285779 96 600 27 308
54509435 96 600 47 465
39863881 96 600 47 465
15488604 96 600 47 465
38008579/54639794 96 600 17 280
38008587 96 600 24 210
54639802 96 600 24 210
42542787  
39863840 96 600 17 275
89202022 96 600 27 305
22402242 96 910 22 330
54721345 96 600 27 250
22111975 96 600 27 250
89285761 96 600 27 501
92765783 96 600 30 501
88181755 96 600 30 501
92699198 96 610 27 250
92062132 96 610 40 620
46853107 AA 135 302 / 1H
23716475 96 600 27 188
  96 600 27 435
23782386 96 600 29 430

afa

Amazina Bifitanye isano

Gutandukanya Amavuta ya Centrifugal |Ibikoresho bya rotary Compressor ibikoresho |Ikwirakwiza ry'ikirere


  • Mbere:
  • Ibikurikira:

  • Ibicuruzwa bifitanye isano

    Ikiganiro cya WhatsApp Kumurongo!