Olekanitsa Mafuta a Ingersoll Rand Air
Ingersoll Rand screw air compressor yopatulira mafuta opatulira mpweya imagwiritsa ntchito ulusi wamagalasi wapamwamba kwambiri wopangidwa ndi American HV kapena Lydall Company.Amapangidwa kuti achotse zosachepera 99.9% zamafuta a nthunzi kuchokera mumpweya wothinikizidwa.Kuphatikiza apo, zomatira zamagulu awiri zomwe zangopangidwa kumene zomwe zimabwera ndi mphamvu zomangirira zapamwamba, zimagwiritsidwa ntchito kulola cholekanitsa kuti chizigwira ntchito bwino ngakhale kutentha kwa pamwamba pa 120 ℃.
Komanso, mtundu uwu wa mafuta olekanitsa mpweya ukhoza kukhala wakunja kapena womangidwa mkati.Pokhala ndi zaka pafupifupi 20 zopanga, kampani yathu ikudziwa masauzande aukadaulo wopanga.Ndiko kunena kuti, titha kupereka ntchito zapamwamba za OEM.Tithanso kupanga cholekanitsa chomwe chimagwiritsidwa ntchito pa screw air compressor ya mtundu uliwonse, mwachitsanzo, Atlas Copco, Sullair, Fusheng, Compare, etc.
Mfundo Yogwirira Ntchito
Izi zimagwiritsa ntchito magalasi a micron kuti alekanitse mafuta a nthunzi ndi mpweya wopanikizika.Kenako madontho akulu amafuta olumikizidwa kuchokera kumafuta a nthunzi adzaunjikana chifukwa cha mphamvu yokoka.Pomaliza, mafuta osonkhanitsidwa amabwerera ku mzere wamafuta wa kompresa.Pachifukwa ichi, kupatukana kwa micron kumachepetsa kugwiritsa ntchito mafuta a kompresa ya mpweya.
Parameters
1. Kutsika Koyamba Kuthamanga Kwambiri: ≤0.02 MPa
2. Mafuta Omwe Amakhala Atatha Kupatukana: ≤5 ppm
3. Ngati kutsika kwapakati sikuposa 0.1MPa, cholekanitsa mafuta chingagwiritsidwe ntchito kwa maola osachepera 4,000.
Ndemanga:magawo pamwamba amapezedwa pansi zikhalidwe oveteredwa ntchito kuthamanga ndi oveteredwa otaya.Kupatula apo, kutentha kwakukulu sikudutsa 120 ℃.Ndipo mafuta odzola a DAH olamulidwa ndi GB/T7631.9-1997 amagwiritsidwa ntchito.Asanayambe kulekanitsa, zomwe zili ndi mafuta siziposa 3000ppm.
Gawo Loyambirira No. | AIRPULL Gawo No. |
22388045 | AA 096 212 |
54720735 | AA 135 177 |
54749247 | AA 135 302/1 |
54595442 | 96 600 17 160 |
39831885 | 96 600 17 160 |
39831888 | 96 610 17 226 |
42545368 | 96 610 17 226 |
39751391 | 96 600 17 216 |
92890334 | |
54749247 | AA 135 302/1 |
22242606 | AA 135 302/1 |
92754688 | 96 600 17 230 |
39895610 | 96 600 20 150 |
22089551 | 96 600 20 150 |
92754696 | 96 600 17 267 |
39737473 | 96 600 22 253 |
92871326 | 96 600 22 253 |
46501073 | 96 600 22 253 |
42841239 | 96 613 22 355 |
39831904 | 96 613 22 355 |
36876472 | 96 613 22 355 |
42542928 | 96 613 22 355 |
39894598 | 96 613 22 355 |
39863857 | 96 600 22 355 |
39894597 | 96 610 27 190 |
92722750 | 96 600 22 306 |
54601513 | 96 600 27 190 |
54601513 | 96 600 27 190 |
42862077 | 96 600 27 190 |
42841247 | 96 613 30 455 |
39739578 | 96 613 30 455 |
39831912 | 96 613 30 455 |
39863865 | 96 613 30 455 |
54509427 | 96 600 27 428 |
15488596 | 96 600 27 428 |
99277998 | 96 600 27 428 |
22086789 | 96 600 27 429 |
23566938 | 96 600 27 465 |
23545841 | 96 600 30 451 |
22219174 | 96 600 35 470 |
15487200 | 96 600 35 470 |
39831920 | 96 610 37 412 |
39760590 | 96 610 37 412 |
39863899 | 96 610 37 412 |
54509500 | 96 600 35 414 |
39890660 | 96 610 37 445 |
99245938 | |
89285779 | 96 600 27 308 |
54509435 | 96 600 47 465 |
39863881 | 96 600 47 465 |
15488604 | 96 600 47 465 |
38008579/54639794 | 96 600 17 280 |
38008587 | 96 600 24 210 |
54639802 | 96 600 24 210 |
42542787 | |
39863840 | 96 600 17 275 |
89202022 | 96 600 27 305 |
22402242 | 96 910 22 330 |
54721345 | 96 600 27 250 |
22111975 | 96 600 27 250 |
89285761 | 96 600 27 501 |
92765783 | 96 600 30 501 |
88181755 | 96 600 30 501 |
92699198 | 96 610 27 250 |
92062132 | 96 610 40 620 |
46853107 | AA 135 302/1H |
23716475 | 96 600 27 188 |
96 600 27 435 | |
23782386 | 96 600 29 430 |
Mayina Ofananira
Olekanitsa Mafuta a Centrifugal |Zida za Rotary Screw Compressor |Air Compressor Distributor