AIRPULL W940 MOQ FİLTRI
Man Hummel | ||
Mann raqami | APL qism raqami. | Hajmi |
4930153131 | 96 600 13 200 | ph170*132*76*200 |
4930153101 | 96 600 17 230 | ph200*170*109*230 |
4930253131 | 96 600 17 305 | ph200*170*109*305 |
4930353121 | 96 600 30 305 | ph355*300*220*305 |
4930353111 | 96 600 27 400 | ph328*275*210*400 |
4930453101 | 96 600 30 400 | ph355*300*220*400 |
4930553111 | 96 600 30 500 | ph355*300*220*500 |
4930553101 | 96 600 30 600 | ph355*300*220*600 |
4930653102 | 96 600 30 700 | ph355*300*220*700 |
4930653181 | 96 600 35 550 | ph430*350*265*550 |
4900253113 | 96 622 11 340 | ph116*66*340shín |
4900051321 | 96 600 27 462 | ph328*275*210*450+12 |
4900051181 | 96 600 30 610 | ph355*300*220*600+12 |
4900051221 | 96 600 30 670 | ph355*300*220*660+12 |
4900051481 | 96 600 30 830 | ph355*300*220*820+12 |
4900051541 | 96 600 30 101 | ph355*300*220*1000+12 |
4900051581 | 96 600 47 920 | ph570*475*400*900+20 |
4940153102 | 96 600 12 065 | ph160*123*76*65 |
4930055171 | 96 600 11 100 | ph165*110*55*100 |
4930053222 | 96 600 10 150 | ph175*100*150 |
4930153401 | 96 600 13 160 | ph170*132*76*160 |
4930153141 | 96 600 13 175 | ph220*132*76*175 |
4930155151 | 96 600 13 202 | ph215*132*76*200 |
4930153532 | 96 600 17 160 | ph220*170*110*160 |
4930155361 | 96 600 11 250 | ph165*110*55*250 |
4940353121 | 96 600 17 180 | ph200*170*110*180 |
4940453111 | 96 600 22 160 | ph274*220*160*160 |
4930153151 | 96 600 22 160 | ph274*220*160*160 |
4900252211 | 96 601 22 430 | ph380*218*160*430+12 |
4930755111 | ||
4930255491/SB257 | 96 600 27 248 | PH296*274*208*248 |
4941253111/SB715 | 96 600 27 350 | PH328*274*208*350 |
4930555181 | ||
4900051171 | ph274*220*165*435 | |
4900551131 | ph274*220*165*600 | |
língín | APLlíngín | mmm |
LB719/2 | AA 076 126 | PH76*126 (M22*1,5) |
LB950/2 | AA 096 177 | ph96*177 (M24*1,5) |
LB962/2 | AA 096 212 | ph96*212 (M24*1,5) |
LB11102/2 | AA 108 260 | ph108*260(M32*1,5) |
LB11102/21:ph108*260(1 3/8-16UNF)=DF5043/22436331 | ||
LB1374/2 | AA 135 177 | ph135*177(M39*1,5) |
LB13145/3 | AA 135 302 | ph135*302(M39*1,5) |
LB13145/21 | PH135*302(11/2-16UNF) | |
W719/5 | AO 076 126 | PH76*126(3/4-16UNF) |
W724 | AO 076 142 | PH76*142(3/4-16UNF) |
W920 | AO 096 097 | ph96*97(3/4-16UNF) |
W940 | AO 096 140 | PH96*140(1-12UNF) |
W940/25 | AO 096 140/1 | PH96*140((3/4-16UNF |
W950 | AO 096 177 | PH96*177(1-12UNF) |
W962 | AO 096 212 | ph96*212(1-12UNF) |
WD962 | AO 096 212 | ph96*212(1-12UNF) |
W11102 | AO 108 260 | ph108*260(11/8-16UNF) |
W1374/2 | AO 135 177/2 | PH135*177(G11/4-11) |
W1374/4 | AO 135 177 | PH135*177(11/2-16UNF) |
W1374/6 | AO 135 177 | PH135*177(11/2-16UNF) |
W13145/3 | AO 135 302 | PH135*302(11/2-16UNF) |
WD13145 | AO 135 302 | PH135*302(11/2-16UNF) |
C630 | 96 930 06 070 | ph60*34*70 |
C1140 | 96 930 10 080 | ph100*60*80 |
C1250 | 96 930 11 134 | ph119*68*134 |
C1213 | 96 930 17 058 | ph118*72*58 |
C1450 | 96 930 14 122 | ph140*80*122 |
C1633/1 | 96 930 15 075 | ph158*121*75 |
C1131 | 96 910 11 095 | ph110*50*98+25+3/123 |
C1368 | 96 910 13 125 | ph130*76*125+25+3/153 |
C17100 | 96 910 16 140 | ph160*76*140+25+3/168 |
C11100 | 96 910 11 220 | ph115*64*220 |
C14200 | 96 910 12 286 | ph125*74*286 |
CF200 | 96 911 06 305 | ph68*52*305 |
C15300 | 96 910 14 325 | ph149*84*325 |
CF300 | 96 911 07 345 | ph77*62*345 |
C16400 | 96 910 16 340 | ph159*97*340 |
CF400 | 96 911 08 360 | ph87*72*360 |
C20500 | 96 910 19 368 | ph195*118*368 |
CF500 | 96 911 10 385 | ph107*92*385 |
C23174 | 96 910 23 155 | ph230*100*155 |
C23115 | 96 930 24 128 | ph240/228*160*128 |
C23185 | 96 930 24 198 | ph240/228*160*198 |
C23610 | 96 910 22 368 | ph220*128*368 |
CF610 | 96 911 11 386 | ph117*102*386 |
C25710 | 96 910 24 500 | ph240*145*500 |
CF710 | 96 911 13 521 | ph138*?*521 |
C25740 | 96 910 24 325 | ph246*153*325 |
C25860/3 | 96 910 24 378 | ph246*153*378 |
C281440 | 96 910 28 590 | ph280*190*590 |
C30810 | 96 910 29 550 | ph295*205*550 |
CF810 | 96 911 19 572 | ph197*172*572 |
C261100 | 96 910 25 495 | ph251*170*495 |
C1176/3 | 96 900 11 215 | ph110*50*215 |
C15165/3 | 96 900 15 325 | ph150*70*325 |
C17201 | 96 900 16 220 | ph165*86*225 |
C17225/3 | 96 900 16 340 | ph166*86*340 |
C20325/2 | 96 900 20 365 | ph200*105*360 |
C23440/3 | 96 900 23 375 | ph230*118*370 |
C24650/1 | 96 900 24 485 | ph240*135*480 |
C30850/2 | 96 900 30 465 | ph300*190*460 |
C301537 | 96 900 30 465 | ph300*190*460 |
C36840/1 | 96 900 35 345 | ph350*240*345 |
C33920/3 | 96 900 32 605 | ph325*215*605 |
CF2100 | 96 901 19 609 | ph211*195*609*17 |
C23440/2 | 96 900 23 298 | ph230*118*298*10 |
C271050 | 96 910 28 411 | ph280*200*184*411+25+16 |
LB962/3=LB962/8 | AA 096 212 |
KO'PROQ HAVO YOG'LI FILTRALARI