Whakawhiwhia ODM Haina 90kw 120HP Taumaha Ingesoll Rand Air End Base Maunga AC Power Totika Peia Gear Peia Ahumahi Rotary Screw Air Compressors ki Weg Motor

Whakaahuatanga Poto:

Ko tenei momo tātari hau e hono ana ki te maataki uru o te hiko hiko o Ingersoll Rand ma te putorino hono me te paipa.Ka taea e ia te tango i te puehu me etahi atu poke i te rangi.Ko tenei tātari ka pa ki te American HV, Korean AHLSTROM ranei te pepa tātari rakau parakore.Ko nga tikanga whakaputa katoa e tino tirotirohia ana e to maatau tari hangarau me te tari tirotiro kounga.Ko te mutunga, he kounga teitei o taatau hua.Kua tino whakanuihia e te nuinga o nga kaiwhakamahi.Tetahi ara, te tukanga whakahaere normative me te pūnaha mana kounga tino tukua te kounga hua pai.


Taipitopito Hua

Tohu Hua

Kei te mau tonu te whakapai ake me te whakapai i a maatau taonga me o ratonga.I te wa ano, kei te kaha taatau ki te mahi rangahau me te whakapai ake mo te Whakawhiwhia ODM Haina 90kw 120HP Te Mahi Taamaha Ingesoll Rand Air End Base Maunga AC Power Totika Peia Gear Peia Ahumahi Rotary Screw Air Compressors me Weg Motor, Ka mihi matou ki nga kaihoko o waho. ki te korero mo taua mahi tahi mo te wa roa me te ahunga whakamua.
Kei te mau tonu te whakapai ake me te whakapai i a maatau taonga me o ratonga.I te wa ano, ka kaha taatau ki te mahi rangahau me te whakapai akeHaina Nga Kaipupuri Air Nui mo te Hoko, Kaipupuri Air Tino, Nau mai ki te toro atu ki ta matou kamupene, wheketere me to maatau whare whakaaturanga e whakaatu ana i nga momo taonga makawe ka tutuki i to tumanako.I tenei wa, he pai ki te toro atu ki ta maatau paetukutuku, ka whakapau kaha a maatau kaimahi hoko ki te tuku ratonga pai ki a koe.Tena koa whakapiri mai ki a maatau mehemea kei a koe etahi atu korero.Ko ta matou whainga he awhina i nga kaihoko ki te whakatutuki i o raatau whaainga.Kua whakapau kaha matou ki te whakatutuki i tenei ahuatanga toa-toa.
Ko ta maatau tātari hau i hangaia me nga mahi e whai ake nei:

1. Ko te pai o te tātari he iti ake i te 10um.

2. Ko te pai o te tātari he 99.8%.

3. I raro i te ahua o te taiao tono noa me te hinu miihini pai, ka taea te whakamahi i te tātari mo nga haora 2,000 neke atu ranei.

Wahi Taketake No. AIRPULL Wahi No.
88171913 96 930 10 080
89295976 96 930 11 134
42855429 96 910 13 098
39588470 96 910 13 125
42888214 96 920 20 076
22203095 96 910 16 348
22234967 96 910 16 348
39588777 96 910 13 251
42855411 96 910 21 283
42855403 96 930 27 251
54672522 96 910 19 368
54672530 96 910 24 325
22130223 96 910 28 510
88111901  
23487457 96 910 29 540
39708466 96 930 27 125
39708466 96 930 27 125
39708466 97 930 27 125
99267031 96 920 27 240
99273906 96 920 27 120
99266702 96 920 27 370
39903281 96 930 38 178
39903281 96 930 38 178
23429822 96 910 26 495
39903265 96 930 38 362
42852129 96 930 38 362
39903265 96 930 38 362
39903265 96 930 38 362
39750732 96 930 38 362
39903265/39903281 96 930 38 362
39903265/39903281 96 930 38 362
92686922 96 900 23 375
92686930 96 901 11 376
92686948 96 900 24 485
92686955 96 901 14 476
54717145 96 910 23 415
54717152 96 910 13 400
54717145 96 910 23 415
54717152 96 910 13 400
89288971 96 910 29 550
89288969 96 911 19 572
92035948 96 900 30 465
92035955 96 901 16 470
36864361 96 900 35 680
36864379 96 901 23 630
42848317 96 900 26 400
42848317 96 900 16 352
AT020610 96 900 26 400
39322201 96 900 32 605
35153520 96 900 21 560
35123512 96 900 21 560
39189048 96 900 37 610
17193319 96 900 37 610
39189055 96 900 26 556
14163144 96 900 26 556

fadsf

Nga Ingoa Paanga

Whakamaaro Hau Kopeke |Tātari Matūriki |Huānga Tātari Whakamahi anō


  • Tōmua:
  • Panuku:

  • Hua e Pa ana

    WhatsApp Chat Online!