Te Tirohanga Kounga mo Haina G4 Polyester Pre Air Coarse Filter, puru me te Ma te tātari mo te rehu peita
I roto i nga tau kua pahure ake nei, ko ta matou umanga i uru me te kemu i nga hangarau kua tino whakawhanakehia i te kaainga me nga whenua o waho.I tenei wa, ko o maatau kaimahi pakihi he roopu tohunga e whakapau kaha ana ki te tipu o te Tirotiro Kounga mo Haina G4 Polyester Pre Air Coarse Filter, puru me te White Filter mo te Rehu Peita Booth. nga kaihoko, me te whakapumau i tetahi hononga aroha a te kamupene me nga kaihoko me nga kaiwhakamahi huri noa i te ao.
I roto i nga tau kua pahure ake nei, ko ta matou umanga i uru me te kemu i nga hangarau kua tino whakawhanakehia i te kaainga me nga whenua o waho.I tenei wa, ko o maatau kaimahi pakihi he roopu tohunga i whakapau kaha ki te tipu oHaina G4 Pre Filter Media, Paapāho Tātari Kakao, Mo etahi atu korero mo matou me te kite i o maatau taonga katoa, mahara ki te toro ki to maatau paetukutuku.Ki te tiki atu korero mahara kia pai ki te tuku kia mohio matou.Ka nui te mihi ki a koe me te hiahia kia pai to pakihi i nga wa katoa!
Ko ta maatau tātari hau i hangaia me nga mahi e whai ake nei:
1. Ko te pai o te tātari he iti ake i te 10um.
2. Ko te pai o te tātari he 99.8%.
3. I raro i te ahua o te taiao tono noa me te hinu miihini pai, ka taea te whakamahi i te tātari mo nga haora 2,000 neke atu ranei.
Wahi Taketake No. | AIRPULL Wahi No. |
88171913 | 96 930 10 080 |
89295976 | 96 930 11 134 |
42855429 | 96 910 13 098 |
39588470 | 96 910 13 125 |
42888214 | 96 920 20 076 |
22203095 | 96 910 16 348 |
22234967 | 96 910 16 348 |
39588777 | 96 910 13 251 |
42855411 | 96 910 21 283 |
42855403 | 96 930 27 251 |
54672522 | 96 910 19 368 |
54672530 | 96 910 24 325 |
22130223 | 96 910 28 510 |
88111901 | |
23487457 | 96 910 29 540 |
39708466 | 96 930 27 125 |
39708466 | 96 930 27 125 |
39708466 | 97 930 27 125 |
99267031 | 96 920 27 240 |
99273906 | 96 920 27 120 |
99266702 | 96 920 27 370 |
39903281 | 96 930 38 178 |
39903281 | 96 930 38 178 |
23429822 | 96 910 26 495 |
39903265 | 96 930 38 362 |
42852129 | 96 930 38 362 |
39903265 | 96 930 38 362 |
39903265 | 96 930 38 362 |
39750732 | 96 930 38 362 |
39903265/39903281 | 96 930 38 362 |
39903265/39903281 | 96 930 38 362 |
92686922 | 96 900 23 375 |
92686930 | 96 901 11 376 |
92686948 | 96 900 24 485 |
92686955 | 96 901 14 476 |
54717145 | 96 910 23 415 |
54717152 | 96 910 13 400 |
54717145 | 96 910 23 415 |
54717152 | 96 910 13 400 |
89288971 | 96 910 29 550 |
89288969 | 96 911 19 572 |
92035948 | 96 900 30 465 |
92035955 | 96 901 16 470 |
36864361 | 96 900 35 680 |
36864379 | 96 901 23 630 |
42848317 | 96 900 26 400 |
42848317 | 96 900 16 352 |
AT020610 | 96 900 26 400 |
39322201 | 96 900 32 605 |
35153520 | 96 900 21 560 |
35123512 | 96 900 21 560 |
39189048 | 96 900 37 610 |
17193319 | 96 900 37 610 |
39189055 | 96 900 26 556 |
14163144 | 96 900 26 556 |
Nga Ingoa Paanga
Whakamaaro Hau Kopeke |Tātari Matūriki |Huānga Tātari Whakamahi anō