Haina OEM Haina Whakakapi Mann 4900051311 Whakawehe Hinu
Ko nga wheako whakahaere kaupapa tino nui me te tauira ratonga tangata ki te 1 he mea nui ki te whakawhitiwhiti korero whakahaere me to maatau mohio ki o tumanako mo Haina OEM Haina Whakakapi Mann 4900051311 Whakawehe Hinu, Kei te titiro whakamua matou ki te hanga hononga pakihi whai hua me nga kaihoko hou. huri noa i te ao.
Ko nga wheako whakahaere kaupapa nui me te tauira ratonga tangata ki te 1 he mea nui ki te whakawhitiwhiti korero whakahaere me to maatau mohio ki o tumanako mo12m3 Tauira Miihini, Haina Tohu Tohutoro Mann Copco, Kua whakapumautia e matou nga hononga pakihi mo te wa roa, te pumau me te pai me te maha o nga kaihanga me nga kaihokohoko huri noa i te ao.I tenei wa, kei te tumanako matou kia nui ake te mahi tahi me nga kaihoko o tawahi i runga i nga painga o tetahi.Tena koa whakapiri mai ki a maatau mo etahi atu korero.
Ko te whakawehe hinu hau motuhake mo te Mann screw air compressor he tino pai me te pono ki te mahi.I te nuinga o te waa, ko te pehanga mahi mai i te 0.7Mpa ki te 1.0Mpa, ko te pehanga rereke tuatahi mai i te 0.15bar ki te 0.25bar.I tua atu, ka taea e taatau hua te whakahaere i te hinu hinu o te hau i roto i te 3 ki te 6ppm.A ko te rahi o nga matūriki kohu hinu kei te whakahaeretia i raro i te 0.1μm.
I tenei wa, ka hokona te hua ki waho.Kei a matou nga kaihoko i Thailand me Pakistan.Titiro whakamua ki te mahi tahi me koe.
To Tatou Painga
1. Kei ta maatau kamupene te kapi tipu o te 15,000 mita tapawha.I Shanghai, kua whakaturia e matou te tari hokohoko ke.
2. I roto i te wheketere, e wha nga raina whakaputa tino pai.
3. Ko te ratonga logistics a-whare e pumau ana te tuku maeneene o ia ra.
4. Ko to tatou Kamupene kua whakaaetia e te ISO9001 hou: 2008 te whakaritenga mana kounga.
5. E wha o matou tohunga hangarau e mahi ana i te rangahau, te whanaketanga o te hua.
Wahi Taketake No. | APL Wahi No. |
4930153131 | 96 600 13 200 |
4930153101 | 96 600 17 230 |
4930253131 | 96 600 17 305 |
4930353121 | 96 600 30 305 |
4930353111 | 96 600 27 400 |
4930453101 | 96 600 30 400 |
4930553111 | 96 600 30 500 |
4930553101 | 96 600 30 600 |
4930653102 | 96 600 30 700 |
4930653181 | 96 600 35 550 |
4900253113 | 96 622 11 340 |
4900051321 | 96 600 27 462 |
4900051181 | 96 600 30 610 |
4900051221 | 96 600 30 670 |
4900051481 | 96 600 30 830 |
4900051541 | 96 600 30 101 |
4900051581 | 96 600 47 920 |
4940153102 | 96 600 12 065 |
4930055171 | 96 600 11 100 |
4930053222 | 96 600 10 150 |
4930153401 | 96 600 13 160 |
4930153141 | 96 600 13 175 |
4930155151 | 96 600 13 202 |
4930153532 | 96 600 17 160 |
4930155361 | 96 600 11 250 |
4940353121 | 96 600 17 180 |
4940453111 | 96 600 22 160 |
4930153151 | 96 600 22 160 |
4900252211 | 96 601 22 430 |
4930255491/SB257 | 96 600 27 248 |
4941253111/SB715 | 96 600 27 350 |
LB719/2 | AA 076 126 |
LB950/2 | AA 096 177 |
LB962/2 | AA 096 212 |
LB11102/2 | AA 108 260 |
LB1374/2 | AA 135 177 |
LB13145/3 | AA 135 302 |
Nga Ingoa Paanga
Whakawehe Wai Hinu Hydraulic |Tank Wehenga Rererangi |Whakawehe Wai Kopeke