Hoʻolako iā ODM Kina 90kw 120HP Heavy Duty Ingesoll Rand Air End Base Mount AC Power Directly Driven Gear Driven Stationary Industrial Rotary Screw Air Compressors me Weg Motor
Mālama mākou i ka maikaʻi a me ka hoʻomaikaʻi ʻana i kā mākou mea kūʻai a me ka lawelawe.Ma ka manawa like, hana mākou i ka hana e hana i ka noiʻi a me ka hoʻomaikaʻi ʻana no ka Supply ODM China 90kw 120HP Heavy Duty Ingesoll Rand Air End Base Mount AC Power Directly Driven Gear Driven Stationary Industrial Rotary Screw Air Compressors me Weg Motor, Aloha mākou i nā mea kūʻai aku ma waho. e kūkākūkā no kēlā hui lōʻihi me ka holomua like.
Mālama mākou i ka maikaʻi a me ka hoʻomaikaʻi ʻana i kā mākou mea kūʻai a me ka lawelawe.I ka manawa like, hana mākou i ka hana e hana i ka noiʻi a me ka hoʻomaikaʻi ʻana noKūʻai ʻia ʻo Kina, Komi Ea Koho, Welina mai e kipa i kā mākou hui, hale hana a me kā mākou lumi hōʻikeʻike kahi e hōʻike ai i nā huahana lauoho like ʻole e kūpono i kou manaʻo.I kēia manawa, kūpono ke kipa i kā mākou pūnaewele, a e hoʻāʻo kā mākou limahana kūʻai i kā lākou mea maikaʻi loa e hāʻawi iā ʻoe i ka lawelawe maikaʻi loa.E ʻoluʻolu e kelepona mai iā mākou inā loaʻa iā ʻoe ka ʻike hou aku.ʻO kā mākou pahuhopu ke kōkua i nā mea kūʻai aku e hoʻomaopopo i kā lākou mau pahuhopu.Ke hooikaika nui nei makou e loaa keia kulana lanakila-lanakila.
Hoʻolālā ʻia kā mākou kānana ea me nā hana e like me lalo:
1. ʻAʻole ʻoi aku ka maikaʻi o kāna kānana ma mua o 10um.
2. Hiki i ka 99.8% ke kānana maikaʻi.
3. Ma lalo o ke kūlana o ka noiʻi maʻamau a me ka ʻaila ʻenekini maikaʻi, hiki ke hoʻohana ʻia ka kānana no nā hola 2,000 a i ʻole.
Mahele Kumu No. | AIRPULL Mahele No. |
88171913 | 96 930 10 080 |
89295976 | 96 930 11 134 |
42855429 | 96 910 13 098 |
39588470 | 96 910 13 125 |
42888214 | 96 920 20 076 |
22203095 | 96 910 16 348 |
22234967 | 96 910 16 348 |
39588777 | 96 910 13 251 |
42855411 | 96 910 21 283 |
42855403 | 96 930 27 251 |
54672522 | 96 910 19 368 |
54672530 | 96 910 24 325 |
22130223 | 96 910 28 510 |
88111901 | |
23487457 | 96 910 29 540 |
39708466 | 96 930 27 125 |
39708466 | 96 930 27 125 |
39708466 | 97 930 27 125 |
99267031 | 96 920 27 240 |
99273906 | 96 920 27 120 |
99266702 | 96 920 27 370 |
39903281 | 96 930 38 178 |
39903281 | 96 930 38 178 |
23429822 | 96 910 26 495 |
39903265 | 96 930 38 362 |
42852129 | 96 930 38 362 |
39903265 | 96 930 38 362 |
39903265 | 96 930 38 362 |
39750732 | 96 930 38 362 |
39903265/39903281 | 96 930 38 362 |
39903265/39903281 | 96 930 38 362 |
92686922 | 96 900 23 375 |
92686930 | 96 901 11 376 |
92686948 | 96 900 24 485 |
92686955 | 96 901 14 476 |
54717145 | 96 910 23 415 |
54717152 | 96 910 13 400 |
54717145 | 96 910 23 415 |
54717152 | 96 910 13 400 |
89288971 | 96 910 29 550 |
89288969 | 96 911 19 572 |
92035948 | 96 900 30 465 |
92035955 | 96 901 16 470 |
36864361 | 96 900 35 680 |
36864379 | 96 901 23 630 |
42848317 | 96 900 26 400 |
42848317 | 96 900 16 352 |
AT020610 | 96 900 26 400 |
39322201 | 96 900 32 605 |
35153520 | 96 900 21 560 |
35123512 | 96 900 21 560 |
39189048 | 96 900 37 610 |
17193319 | 96 900 37 610 |
39189055 | 96 900 26 556 |
14163144 | 96 900 26 556 |
Inoa Pili
Nā Mea Hoʻomaloʻo Ea |Nā ʻāpana ʻāpana |Hiki ke hoohana hou i ke kanana