Nānā maikaʻi no Kina G4 Polyester Pre Air Coarse Filter, kānana polū a keʻokeʻo no ka pahu pahu pena.

ʻO ka wehewehe pōkole:

Hoʻopili ʻia kēia ʻano kānana ea i ka valve inlet o ka mea hoʻoheheʻe ea wiliwili ʻo Ingersoll Rand ma o ka paipu hui a wili.Hiki iā ia ke wehe i ka lepo a i ʻole nā ​​​​mea haumia ʻē aʻe mai ka lewa.Hoʻopili kēia kānana i ka HV ʻAmelika a i ʻole Korean AHLSTROM maʻemaʻe lāʻau pulp kānana pepa.ʻO kāna mau hana hana a pau ke nānā pono ʻia a alakaʻi ʻia e kā mākou keʻena ʻenehana a me ka ʻoihana nānā maikaʻi.ʻO ka hopena, ʻoi aku ka maikaʻi o kā mākou huahana.Ua mahalo nui ʻia e ka hapa nui o nā mea hoʻohana.ʻO kēlā me kēia ala, ʻo ke kaʻina hana normative a me ka ʻōnaehana mana koʻikoʻi e ʻae i ka maikaʻi o ka huahana.


Huahana Huahana

Huahana Huahana

I nā makahiki i hala iho nei, ua komo a hoʻokahe kā mākou paʻa i nā ʻenehana i hoʻomohala like ʻia ma ka home a ma waho.I kēia manawa, ʻo kā mākou ʻoihana limahana he pūʻulu o nā loea i hoʻolaʻa ʻia i ka ulu ʻana o ka Quality Inspection no Kina G4 Polyester Pre Air Coarse Filter, Blue and White Filter for Spray Paint Booth, ʻO ka pahuhopu nui o kā mākou hui e ola i kahi hoʻomanaʻo maikaʻi i nā mea āpau. nā mea kūʻai, a hoʻokumu i kahi pilina pili aloha ʻoihana lōʻihi me nā mea kūʻai aku a me nā mea hoʻohana a puni ka honua holoʻokoʻa.
I nā makahiki i hala iho nei, ua komo a hoʻokahe kā mākou paʻa i nā ʻenehana i hoʻomohala like ʻia ma ka home a ma waho.I kēia manawa, ʻo kā mākou ʻoihana limahana kahi hui o nā loea i hoʻolaʻa i ka ulu ʻana oKina G4 Pre Filter Media, Media kānana koʻikoʻi, No ka loaʻa ʻana o ka ʻike hou aku e pili ana iā mākou a me ka ʻike ʻana i kā mākou mau mea āpau, e hoʻomanaʻo e kipa i kā mākou pūnaewele.No ka loaʻa ʻana o ka ʻike hou aku e hoʻomanaʻo e ʻoluʻolu e ʻae iā mākou e ʻike.Mahalo nui iā ʻoe a manaʻo e maikaʻi mau kāu ʻoihana!
Hoʻolālā ʻia kā mākou kānana ea me nā hana e like me lalo:

1. ʻAʻole ʻoi aku ka maikaʻi o kāna kānana ma mua o 10um.

2. Hiki i ka 99.8% ke kānana maikaʻi.

3. Ma lalo o ke kūlana o ka noiʻi maʻamau a me ka ʻaila ʻenekini maikaʻi, hiki ke hoʻohana ʻia ka kānana no nā hola 2,000 a i ʻole.

Mahele Kumu No. AIRPULL Mahele No.
88171913 96 930 10 080
89295976 96 930 11 134
42855429 96 910 13 098
39588470 96 910 13 125
42888214 96 920 20 076
22203095 96 910 16 348
22234967 96 910 16 348
39588777 96 910 13 251
42855411 96 910 21 283
42855403 96 930 27 251
54672522 96 910 19 368
54672530 96 910 24 325
22130223 96 910 28 510
88111901  
23487457 96 910 29 540
39708466 96 930 27 125
39708466 96 930 27 125
39708466 97 930 27 125
99267031 96 920 27 240
99273906 96 920 27 120
99266702 96 920 27 370
39903281 96 930 38 178
39903281 96 930 38 178
23429822 96 910 26 495
39903265 96 930 38 362
42852129 96 930 38 362
39903265 96 930 38 362
39903265 96 930 38 362
39750732 96 930 38 362
39903265/39903281 96 930 38 362
39903265/39903281 96 930 38 362
92686922 96 900 23 375
92686930 96 901 11 376
92686948 96 900 24 485
92686955 96 901 14 476
54717145 96 910 23 415
54717152 96 910 13 400
54717145 96 910 23 415
54717152 96 910 13 400
89288971 96 910 29 550
89288969 96 911 19 572
92035948 96 900 30 465
92035955 96 901 16 470
36864361 96 900 35 680
36864379 96 901 23 630
42848317 96 900 26 400
42848317 96 900 16 352
AT020610 96 900 26 400
39322201 96 900 32 605
35153520 96 900 21 560
35123512 96 900 21 560
39189048 96 900 37 610
17193319 96 900 37 610
39189055 96 900 26 556
14163144 96 900 26 556

fadsf

Inoa Pili

Nā Mea Hoʻomaloʻo Ea |Nā ʻāpana ʻāpana |Hiki ke hoohana hou i ke kanana


  • Mua:
  • Aʻe:

  • Nā Huahana Pili

    WhatsApp Online Chat !