Fusheng Air Oil Separators

ʻO ka wehewehe pōkole:

Hana ʻo Airpull i ka kānana ea hilinaʻi, kānana aila a me ka mea hoʻokaʻawale ʻaila ʻaila no nā mea hoʻoheheʻe ea e like me Almig, Alup, Atlas Copco, CompAir, Fusheng, Gardner Denver, Hitachi, Ingesoll Rand, Kaeser, Kobelco, LiuTech, Mann, Quincy, Sullair, Worthington a me nā hōʻailona nui ʻē aʻe.


Huahana Huahana

Huahana Huahana

Hiki i kā mākou mea hoʻokaʻawale aila ea ke hōʻoia i ka hana maʻamau, palekana, a me ka hana kiʻekiʻe o ka Fusheng screw air compressor.Hana ʻia ia me ke kila kila kila ma o ka hoʻohana ʻana i ka ʻenehana kānana hou o ka honua a me kā mākou ʻenehana holomua.Ma muli o ka hoʻolālā hoʻolālā kūikawā, kūpono loa ia no ka ʻaila hoʻoheheʻe ʻia i ka ʻaila.Hāʻawi kēia hoʻolālā i ke kaomi ʻokoʻa kiʻekiʻe o 0.15Mpa.Ma hope o ka hoʻokaʻawale ʻana o ka aila ea, e waiho wale ʻia ka nui o ke koena aila 3mg/m³.

Hoohana Palekana

1. Hoʻonohoʻia kahi valve palekana ma ka pāpale o ka mea hoʻokaʻawale aila ea.Ke 1.1 ka nui o ke kaomi i loko o ka mea hoʻokaʻawale ma mua o ka waiwai i hoʻonohonoho ʻia, e wehe koke ia e hoʻokuʻu i kekahi ea no ka hoʻohaʻahaʻa ʻana i ke kaomi.Ke hana nei ka mea hoʻoheheʻe ea, hiki iā ʻoe ke huki iki i ke koʻokoʻo ma ka valve palekana.Inā hiki ke hoʻopau i ka valve i waho, a laila ʻaʻole pono e hoʻololi a hoʻoponopono paha.

2. Hoʻokomo ʻia ka mea hoʻokaʻawale me ka mīkini paʻi e hoʻāʻo i ke kaomi ma mua o ka kānana ʻana.Ma kona ʻaoʻao lalo, ua hoʻopaʻa ʻia kahi pahu hoʻokuʻu e hoʻokuʻu mau i ka wai a i ʻole ka lepo.

3. Loaʻa iā ia kahi aniani aniani e hōʻike i ka pae ʻaila.Ke hana maʻamau ka ʻaila compressor, pono ke kiʻekiʻe o ka aila ma ka ʻaoʻao waena.A i ʻole, ʻoi aku ka kiʻekiʻe a i ʻole ka pae ʻaila haʻahaʻa e pili i ka palekana o ka mīkini.

4. Pono e hana ʻia kēia ʻano mea hoʻokaʻawale aila ea e ka mea hana ʻoihana, no ka mea, he moku kaomi.Loaʻa kēlā me kēia mea hoʻokaʻawale me ka helu serial kūʻokoʻa a me ka hōʻoia.

Aila Separator No. APL KEY No.
9610221-20200-M1 AA 096 212G
71152-46910 AA 108 260G
71121311-46910 AA 108 260G
9610221-20400-M1 AA 108 260G
71121311-46910A/E AA 135 240Z
71162-46910 AA 135 302G
71131211-46910 AA 135 302G
71131211-46910A/E AA 150 280Z
2116010020 96 600 13 203
2116010022 96 600 16 230
91111-003 96 600 30 305
9610112-21601-M 96 600 30 305
9610112-22301-M 96 600 30 305
91111-004 96 600 27 400
9610122-21871-P 96 600 27 400
91111-001 96 600 30 400
9610112-22201-M 96 600 30 400
91111-007 96 600 30 500
9610112-22801-M 96 600 30 500
91111-001 96 600 30 400
9610112-22201-M 96 600 30 400
91111-001 96 600 30 400
9610112-22201-M 96 600 30 400
91111-001 96 600 30 400
9610112-22201-M 96 600 30 400
9111-007 96 600 30 500
9610112-22801-M 96 600 30 500
9111-007 96 600 30 500
9610112-22801-M 96 600 30 500
91111-008 96 600 30 600
9610112-23401-M 96 600 30 600
91111-002 96 600 30 700
9610112-24001-M 96 600 30 700
9610112-23401-M 96 600 30 600
2116010044 96 600 30 600
711632E2-46910B 96 600 29 700
91111-008 96 600 30 600
9610112-23401-M 96 600 30 600
91111-002 96 600 30 700
9610112-24001-M 96 600 30 700
9111-009hou 96 601 40 600
9610112-27501-M 96 601 40 600
71188-202EAU6013 96 633 24 785
711632E1-202EAU6013 96 633 24 785
2605700580 96 633 24 785
71196-EAY80129 96 600 53 820
711632E1-EAY80129 96 600 53 820
2605703730 96 600 53 820
91108-022 AA 108 260
91101-020 96 600 17 230
91108-042 AA 135 302
91101-040 kahiko 96 600 17 435
91101-075 kahiko 96 600 30 610
9610112-21700-M 96 600 30 610
91101-150 makahiki 96 600 30 670
9610112-21900-M 96 600 30 670
91101-175 makahiki 96 600 30 830
9610112-22500-M 96 600 30 830
91101-200 makahiki 96 600 30 101
9610112-23000-M 96 600 30 101
91101-300 makahiki 96 600 47 918
9610112-24200-M 96 600 47 918
91103-300 96 600 47 920
91111-005 96 600 17 305
9610112-20901-M 96 600 17 305
91111-004 96 600 27 400
9610112-22001-M 96 600 27 400
91111-004 96 600 27 400
9610112-22001-M 96 600 27 400
91111-004 96 600 27 400
9610112-22001-M 96 600 27 400
91111-004 96 600 27 400
9610112-22001-M 96 600 27 400
91111-001 96 600 30 400
9610112-22201-M 96 600 30 400
9111-007 96 600 30 500
9610112-22801-M 96 600 30 500
91111-008 96 600 30 600
9610112-23401-M 96 600 30 600
9111-009 96 601 40 600
9610112-27501-M 96 601 40 600
P3515B165-1 96 632 17 270

afa

Inoa Pili

ʻAila ʻAila Centrifuge |Kānana Compressor |Mea Hoʻokaʻawale Aila


  • Mua:
  • Aʻe:

  • Nā Huahana Pili

    WhatsApp Online Chat !