Kumu kūʻai hoʻemi ʻo Kina i hoʻopau ʻia ka ea Flotation Electrocoagulation aila Separator no ka ʻoihana hoʻomaʻemaʻe wai no ka pepehi ʻana.
ʻO kā mākou mau ʻimi mau ʻo ke ʻano o ka "manaʻo i ka mākeke, e nānā i ka maʻamau, e pili ana i ka ʻepekema" a me ke kumumanaʻo o ka "maikaʻi o ke kumu, hilinaʻi i ka mua a me ka hoʻokele ʻana i ka holomua" no ka uku kūʻai.Hoʻoheheʻe ʻia ʻo KinaElectrocoagulation aila Separator noHoʻomaʻamaʻa wai ʻinoʻOihana no ka pepehi kanaka, hoʻokipa mau mākou i nā mea kūʻai hou a ʻelemakule e hāʻawi iā mākou i ka ʻike waiwai a me nā noi no ka hui ʻana, e hoʻomohala a hoʻokumu pū kekahi i kekahi, a e alakaʻi pū i ko mākou kaiāulu a me nā limahana!
ʻO kā mākou mau ʻimi mau ʻo ke ʻano o ka "manaʻo i ka mākeke, e nānā i ka maʻamau, e pili ana i ka ʻepekema" a me ke kumumanaʻo o ka "kūpono i ke kumu, hilinaʻi i ka mea mua a me ka hoʻokele ʻana i ka holomua"Hoʻoheheʻe ʻia ʻo Kina, Hoʻomaʻamaʻa wai ʻino, Hoʻouna nui ʻia kā mākou huahana i ʻEulopa, ʻApelika, ʻAmelika, Middle East a me Asia Hikina Hema a me nā ʻāina a me nā ʻāina ʻē aʻe.I kēia manawa ua hauʻoli mākou i ka inoa maikaʻi loa i waena o kā mākou mea kūʻai aku no nā huahana maikaʻi a me nā lawelawe maikaʻi. E hana mākou i mau hoaaloha me nā poʻe ʻoihana mai ka home a ma waho, ma muli o ke kumu o "Quality First, Reputation First, the Best Services."
Hoʻopili kēia Ingersoll Rand screw air compressor i hoʻolaʻa ʻia i ka ʻaila ʻaila hoʻokaʻawale i ka fiber aniani maikaʻi loa i hana ʻia e ʻAmelika HV a i ʻole ʻo Lydall Company.Hoʻolālā ʻia e hoʻoneʻe i ka liʻiliʻi o 99.9% o ka hui ʻana o ka aila mahu mai ka ea paʻa.Eia kekahi, ua hoʻohana ʻia ka mea hoʻopili ʻelua ʻāpana hou i hele mai me ka ikaika hoʻopaʻa kiʻekiʻe, e ʻae i ka mea hoʻokaʻawale e hana maʻamau ma lalo o ka mahana ma luna o 120 ℃.
Eia kekahi, hiki i kēia ʻano mea hoʻokaʻawale aila ea ke ʻano o waho a i kūkulu ʻia paha.Me kahi kokoke i 20 mau makahiki o ka ʻike hana, ua kamaʻāina kā mākou hui i nā tausani o nā ʻenehana hana.ʻO ia hoʻi, hiki iā mākou ke hāʻawi i ka lawelawe OEM kiʻekiʻe.Hiki iā mākou ke hoʻolālā i ka mea hoʻokaʻawale i hoʻohana ʻia no ka mea hoʻoheheʻe ea uila o kēlā me kēia brand, no ka laʻana, Atlas Copco, Sullair, Fusheng, Compare, etc.
Kuʻuna Hana
Ke hoʻohana nei kēia huahana i ka fiber aniani micron e hoʻokaʻawale i ka ʻaila mahu mai ka ea i hoʻopili ʻia.A laila e hōʻiliʻili ʻia nā ʻaila nui i hui pū ʻia mai ka ʻaila mahu ma lalo o ka hopena o ka umekaumaha.ʻO ka hope, e hoʻi ka ʻaila i hōʻiliʻili ʻia i ka laina ʻaila o ka compressor.Ma keia manao, keia micron kaawale e hoemi i ka aila hoohana o ka ea compressor.
Nā ʻāpana
1. Hoʻohaʻahaʻa Pumi Pumi Hoʻomaka: ≤0.02 MPa
2. ʻO ka ʻaila ma hope o ka hoʻokaʻawale ʻana: ≤5 ppm
3. Inā ʻaʻole i ʻoi aku ka nui o ke kaomi ma mua o 0.1MPa, hiki ke hoʻohana ʻia ka mea hoʻokaʻawale aila no ka liʻiliʻi o 4,000 mau hola.
ʻŌlelo:loaʻa nā ʻāpana i luna ma lalo o nā kūlana o ke kaomi hana i helu ʻia a me ka kahe helu.Ma waho aʻe o kēlā, ʻaʻole ʻoi aku ka mahana o ka wela ma mua o 120 ℃.A hoʻohana ʻia ka ʻaila lubrication DAH i alakaʻi ʻia e GB/T7631.9-1997.Ma mua o ka hoʻokaʻawale ʻana, ʻaʻole ʻoi aku ka nui o ka ʻaila ma mua o 3000ppm.
Mahele Kumu No. | AIRPULL Mahele No. |
22388045 | AA 096 212 |
54720735 | AA 135 177 |
54749247 | AA 135 302/1 |
54595442 | 96 600 17 160 |
39831885 | 96 600 17 160 |
39831888 | 96 610 17 226 |
42545368 | 96 610 17 226 |
39751391 | 96 600 17 216 |
92890334 | |
54749247 | AA 135 302/1 |
22242606 | AA 135 302/1 |
92754688 | 96 600 17 230 |
39895610 | 96 600 20 150 |
22089551 | 96 600 20 150 |
92754696 | 96 600 17 267 |
39737473 | 96 600 22 253 |
92871326 | 96 600 22 253 |
46501073 | 96 600 22 253 |
42841239 | 96 613 22 355 |
39831904 | 96 613 22 355 |
36876472 | 96 613 22 355 |
42542928 | 96 613 22 355 |
39894598 | 96 613 22 355 |
39863857 | 96 600 22 355 |
39894597 | 96 610 27 190 |
92722750 | 96 600 22 306 |
54601513 | 96 600 27 190 |
54601513 | 96 600 27 190 |
42862077 | 96 600 27 190 |
42841247 | 96 613 30 455 |
39739578 | 96 613 30 455 |
39831912 | 96 613 30 455 |
39863865 | 96 613 30 455 |
54509427 | 96 600 27 428 |
15488596 | 96 600 27 428 |
99277998 | 96 600 27 428 |
22086789 | 96 600 27 429 |
23566938 | 96 600 27 465 |
23545841 | 96 600 30 451 |
22219174 | 96 600 35 470 |
15487200 | 96 600 35 470 |
39831920 | 96 610 37 412 |
39760590 | 96 610 37 412 |
39863899 | 96 610 37 412 |
54509500 | 96 600 35 414 |
39890660 | 96 610 37 445 |
99245938 | |
89285779 | 96 600 27 308 |
54509435 | 96 600 47 465 |
39863881 | 96 600 47 465 |
15488604 | 96 600 47 465 |
38008579/54639794 | 96 600 17 280 |
38008587 | 96 600 24 210 |
54639802 | 96 600 24 210 |
42542787 | |
39863840 | 96 600 17 275 |
89202022 | 96 600 27 305 |
22402242 | 96 910 22 330 |
54721345 | 96 600 27 250 |
22111975 | 96 600 27 250 |
89285761 | 96 600 27 501 |
92765783 | 96 600 30 501 |
88181755 | 96 600 30 501 |
92699198 | 96 610 27 250 |
92062132 | 96 610 40 620 |
46853107 | AA 135 302/1H |
23716475 | 96 600 27 188 |
96 600 27 435 | |
23782386 | 96 600 29 430 |
Inoa Pili
Mea hoʻokaʻawale ʻaila Centrifugal |ʻO nā mea hoʻopololei Rotary Screw Compressor |Mea Hoolaha Ea Compressor