Fusheng Air Tace
Ma'auni
1. Yanayin Aiki: 40-80 ℃
2. Dole ne tacewa ya kasance tare da abin dogara mai mahimmanci, anti-vibration.
3. Yawan dawo da juriya na ci ya kamata ya fi 85%.
4. Juriya na farko bai wuce 3.0 kPa ba.
A lokacin aikace-aikacen Fusheng dunƙule iska kwampreso, iska tace zai canza matsawa rabo, gas gudun hijira, shaft ikon, da takamaiman iko.Iskar tana buƙatar cinye wasu matsa lamba na tsaye don shawo kan juriya daga tacewa, ta yadda zata iya wucewa ta cikin tacewa.A karkashin irin wannan halin da ake ciki, an kafa bambancin matsa lamba.Kuma zai karu a hankali da zarar kura ko dattin da ke cikin iska ya toshe matatar.
Asalin Maɓalli No. | Maɓallin APL No. |
9610511-N0200-M1 | |
94203-210-1 | 96 910 12 286 |
9610512-N0450-H1/M1 | 96 910 12 286 |
94203-210 | 96 910 12 286 |
6322100106-IH004 | |
9610512-N0450-H1/M1 | 96 910 12 286 |
94203-410-1 | 96 910 16 340 |
9610512-N0800-H1/M1 | 96 910 16 340 |
94203-410 | 96 910 16 340 |
71131-66010 | 96 900 23 300 |
71141111-66010 | 96 900 23 300 |
71106-66010C | 96 900 20 360 |
71142273-66010 | 96 900 20 360 |
71142173-66010 | 96 900 20 360 |
71141111-66010 | 96 900 23 300 |
71142273-66010 | 96 900 20 360 |
71101-66010 | 96 900 24 480 |
71151171-66010 | 96 900 24 480 |
71184-66010 | 96 900 30 522 |
71161412-66010 | 96 900 30 522 |
71101-66010 | 96 900 24 480 |
71151171-66010 | 96 900 24 480 |
71182-66010 | 96 900 35 430 |
71161211-66010 | 96 900 35 430 |
71182-66010 | 96 900 35 430 |
71161211-66010 | 96 900 35 430 |
71184-66010 | 96 900 30 522 |
71161412-66010 | 96 900 30 522 |
71182-66010 | 96 900 35 430 |
71161211-66010 | 96 900 35 430 |
71184-66010 | 96 900 30 522 |
71161412-66010 | 96 900 30 522 |
71161512-66010 | 96 900 32 700 |
2605541330 | 96 900 32 700 |
71182-66010 | 96 900 35 430 |
71161211-66010 | 96 900 35 430 |
71184-66010 | 96 900 30 522 |
71161412-66010 | 96 900 30 522 |
71188-2117151 | 96 900 29 400 |
711632E1-2117151 | 96 900 29 400 |
2605700750 | 96 900 29 400 |
711823E1-66210 | 96 900 32 680 |
2606540340 | 96 900 32 680 |
71151-66010 | 96 900 20 180 |
71121111-66010 | 96 900 20 180 |
71151-66010 | 96 900 20 180 |
71121111-66010 | 96 900 20 180 |
71131-66010 | 96 900 23 300 |
71141111-66010 | 96 900 23 300 |
71182-66010 | 96 900 35 430 |
71161211-66010 | 96 900 35 430 |
71182-66010 | 96 900 35 430 |
71161211-66010 | 96 900 35 430 |
71182-66010 | 96 900 35 430 |
71161211-66010 | 96 900 35 430 |
71182-66010 | 96 900 35 430 |
71161211-66010 | 96 900 35 430 |
91205-044 | 96 900 23 375 |
91205-044 | 96 901 12 360 |
91205-044 | 96 900 23 375 |
91205-044 | 96 901 12 360 |
91205-044 | 96 900 23 375 |
91205-044 | 96 901 12 360 |
91205-044 | 96 900 23 375 |
91205-044 | 96 901 12 360 |
91205-045 | 96 900 30 465 |
91205-045 | 96 901 16 452 |
91205-045 | 96 900 30 465 |
91205-045 | 96 901 16 452 |
91205-045 | 96 900 30 465 |
91205-045 | 96 901 16 452 |
71161512-66010 | 96 900 32 700 |
2503-01 | 96 910 28 510 |
2504-01 | 96 910 14 500 |
2503 | 96 910 28 410 |
2504 | 96 910 14 400 |
96105-30010 | 96 900 27 500 |
96105-30020 | 96 900 16 472 |
2116049996 | 96 900 32 720 |
2605541390 | |
2689540010 | |
71141312-66010 |
Sunaye masu alaƙa
Tace Mai Haske |Masana'antu Katun Tace |Na'urar Tace Pool